Over the past four years, more than 98% of graduates have been admitted to universities ranked among the top 100 globally, with over 85% securing offers from the world's top 50 institutions. The Class of 2025 has achieved even more outstanding results: 98.9% of graduates received offers from top 100 universities worldwide, and 95.5% gained admission to the top 50. The UK division has celebrated remarkable success over the last four years, with graduates receiving 4 offers from the University of Cambridge, 2 from the University of Oxford, 1 from the Ivy League's Cornell University, and 23 from Imperial College London. Meanwhile, the Canada BC division has maintained a 100% admission rate to the world's top 50 universities over the same period.






| QS 2025 World Rankings | university | Country/Region | enroll |
|---|---|---|---|
| 3 | Oxford | britain | 2 |
| 5 | University of Cambridge | britain | 4 |
| 2 | Imperial College of Science, Technology and Medicine | britain | 23 |
| 9 | University College London | britain | 88 |
| 27 | University of Edinburgh | britain | 90 |
| 15 | Nanyang University of Technology | Singapore | 2 |
| 16 | Cornell University | U.S.A | 1 |
| 17 | University of Hong Kong | Hong Kong, China | 34 |
| 34 | University of Manchester | britain | 129 |
| 29 | McGill University | Canada | 2 |
| 13 | University of Melbourne | Australia | 155 |
| 25 | University of Toronto | Canada | 60 |
| 40 | King's College London | britain | 66 |
| 36 | The Chinese University of Hong Kong | Hong Kong, China | 10 |
| 47 | Hong Kong University of Science and Technology | Hong Kong, China | 11 |
| 18 | University of Sydney | Australia | 186 |
| 19 | University of New South Wales | Australia | 113 |
| 38 | University of British Columbia | Canada | 44 |
| 40 | University of Queensland | Australia | 67 |
| 50 | London School of Economics and Political Science | britain | 11 |
*The number of offers from QS TOP50 universities achieved by MIC graduates.