MIC was founded in 2017. As the "dark horse" in the international education industry in the Guangdong-Hong Kong-Macao Greater Bay Area, it has frequently achieved good results in the industry rankings. In the "HKPEP Top 100 China International Schools in Educational Competitiveness 2022" recently released by HKPEP, MIC ranked among the top 20 in the country, and was awarded AAA in the competitiveness rankings of Guangzhou and Foshan International Schools. MIC has delivered a large number of outstanding students to renowned universities at home and abroad with outstanding academic achievements, including Oxford University, Cambridge University, Cornell University in the United States, Imperial College of Technology in the UK G5, University College London, London School of Economics, as well as the University of Toronto, University of Melbourne, University of Hong Kong, Hong Kong University of Science and Technology, and the Chinese University of Hong Kong.
QS 2025 World Rankings | university | Country/Region | enroll |
---|---|---|---|
2 | Oxford | britain | 2 |
4 | University of Cambridge | britain | 4 |
6 | Imperial College of Science, Technology and Medicine | britain | 20 |
8 | University College London | britain | 73 |
15 | University of Edinburgh | britain | 66 |
19 | Nanyang University of Technology | Singapore | 2 |
20 | Cornell University | U.S.A | 1 |
21 | University of Hong Kong | Hong Kong, China | 27 |
28 | University of Manchester | britain | 95 |
31 | McGill University | Canada | 3 |
33 | University of Melbourne | Australia | 92 |
34 | University of Toronto | Canada | 32 |
37 | King's College London | britain | 61 |
38 | The Chinese University of Hong Kong | Hong Kong, China | 6 |
40 | Hong Kong University of Science and Technology | Hong Kong, China | 6 |
41 | University of Sydney | Australia | 114 |
45 | University of New South Wales | Australia | 57 |
47 | University of British Columbia | Canada | 24 |
50 | University of Queensland | Australia | 52 |
56 | London School of Economics and Political Science | britain | 9 |
*The above is the number of QS global top 50 university admissions from Meilun International for four consecutive years