Over the past six years, more than 98% of graduates have been admitted to universities ranked among the top 100 globally, with over 90% securing offers from the world's top 50 institutions. The Class of 2026 has achieved even more outstanding results: 92.4% of graduates received offers from top 50 universities worldwide, and 18% gained admission to the top 10. The UK division has celebrated remarkable success over the last six years, with graduates receiving 4 offers from the University of Cambridge, 2 from the University of Oxford, 1 from the Ivy League's Cornell University, and 26 from Imperial College London. Meanwhile, the Canada BC division has maintained a 100% admission rate to the world's top 50 universities over the same period.






| QS 2025 World Rankings | university | Country/Region | enroll |
|---|---|---|---|
| 2 | Imperial College of Science, Technology and Medicine | britain | 26 |
| 4 | Oxford | britain | 2 |
| 6 | University of Cambridge | britain | 4 |
| 8 | University College London | britain | 124 |
| 10 | National University of Singapore | Singapore | 2 |
| 11 | University of Hong Kong | Hong Kong, China | 35 |
| 12 | Nanyang University of Technology | Singapore | 2 |
| 16 | Cornell University | U.S.A | 1 |
| 18 | The Chinese University of Hong Kong | Hong Kong, China | 11 |
| 19 | University of New South Wales | Australia | 122 |
| 22 | University of Melbourne | Australia | 270 |
| 28 | University of Sydney | Australia | 309 |
| 30 | McGill University | Canada | 3 |
| 32 | University of Toronto | Canada | 83 |
| 33 | Hong Kong University of Science and Technology | Hong Kong, China | 14 |
| 35 | University of Edinburgh | britain | 130 |
| 37 | King's College London | britain | 102 |
| 40 | University of Manchester | britain | 175 |
| 40 | University of Queensland | Australia | 124 |
| 45 | University of British Columbia | Canada | 60 |
| 50 | London School of Economics and Political Science | britain | 11 |
| 50 | The Hong Kong Polytechnic University | Hong Kong,China | 30 |
*The number of offers from QS TOP50 universities achieved by MIC graduates.